UTME Candidates MUST have scored NOT LESS than the indicated minimum scores for various Schools/Courses/Programmes in the 2022 UTME.
Candidates must have a minimum UTME score of 160, except for those courses for which higher cut-off marks have been indicated below:
PROGRAMME | RECOMMENDED CUT-OFF MARKS |
Agriculture | 160 |
Food Science & Technology | 170 |
Water Resources, Aquaculture & Fisheries Technology | 160 |
Computer Engineering | 190 |
Electrical/Electronic Engineering | 180 |
Mechatronics Engineering | 180 |
Telecommunication Engineering | 170 |
Agric. and Bioresources Engineering | 170 |
Chemical Engineering | 180 |
Civil Engineering | 180 |
Material and Metallurgical Engineering | 170 |
Mechanical Engineering | 180 |
Petroleum and Gas Engineering | 180 |
Architecture | 200 |
Building | 160 |
Estate Management & Valuation | 160 |
Quantity Surveying | 170 |
Surveying & Geoinformatics | 160 |
Urban & Regional Planning | 160 |
Computer Science | 190 |
Cyber Security Science | 190 |
Information Technology | 180 |
Information Science and Media Studies | 160 |
Logistics and Transport Management | 160 |
Project Management Technology | 160 |
Animal Biology | 160 |
Biochemistry | 180 |
Microbiology | 180 |
Plant Biology | 160 |
Applied Geophysics | 160 |
Chemistry | 160 |
Geography | 160 |
Geology | 160 |
Mathematics | 160 |
Physics | 160 |
Statistics | 160 |
Educational Technology | 160 |
Industrial and Technology Education | 160 |
Library and Information Science | 160 |
Science Education | 160 |
Candidates MUST meet the minimum UTME scores for their chosen courses, have the right UTME subject combinations as prescribed in the JAMB Brochure and the requisite ‘O’ Level subjects at credit level.
0 Comments